Topic | Mathswatch clip | Resources | ||||
Term 1&2 | Topic | Place Value | Mathswatch clip | 1 | Resources | |
---|---|---|---|---|---|---|
Topic | Addition | Mathswatch clip | 17 | Resources | ||
Topic | Subtraction | Mathswatch clip | 18 | Resources | ||
Topic | Multiplication | Mathswatch clip | 19 | Resources | ||
Topic | Division | Mathswatch clip | 20 | Resources | ||
Topic | Factors & multiples | Mathswatch clip | 28 | Resources | ||
Topic | Powers | Mathswatch clip | 29 | Resources | ||
Topic | Prime factor decomposition | Mathswatch clip | 78 | Resources |
https://www.piximaths.co.uk/products-of-prime-factors-hcf-and-l |
|
Topic | Highest Common factor | Mathswatch clip | 79 | Resources |
https://www.piximaths.co.uk/products-of-prime-factors-hcf-and-l |
|
Topic | Lowest Common multiple | Mathswatch clip | 80 | Resources |
https://www.piximaths.co.uk/products-of-prime-factors-hcf-and-l |
|
Topic | Rounding | Mathswatch clip | 31 and 32 | Resources | ||
Topic | Standard form | Mathswatch clip | 83 | Resources | ||
Topic | Indices | Mathswatch clip | 29 | Resources | ||
Topic | Surds | Mathswatch clip | 207a and b | Resources | ||
Topic | Terms and Expressions | Mathswatch clip | 33, 34 and 35 | Resources | ||
Topic | Simplifying expressions | Mathswatch clip | 33, 34 and 35 | Resources | ||
Topic | Expanding –single brackets | Mathswatch clip | 134a | Resources | ||
Topic | Expanding – double brackets | Mathswatch clip | 134b | Resources | ||
Topic | Factorising – single brackets | Mathswatch clip | 94 | Resources | ||
Topic | Factorising – double brackets – quadratics | Mathswatch clip | 157 | Resources | ||
Topic | Solving linear equations | Mathswatch clip | 100 | Resources | ||
Topic | Sequences | Mathswatch clip | 37,102 | Resources | ||
Topic | Inequalities | Mathswatch clip | 139 | Resources |
Topic | Mathswatch clip | Resources | ||||
Term 3&4 | Topic | Two Way tables | Mathswatch clip | 61 | Resources | |
---|---|---|---|---|---|---|
Topic | Stem and leaf diagrams | Mathswatch clip | 128b | Resources | ||
Topic | Bar charts | Mathswatch clip | 15 | Resources | ||
Topic | Pie charts | Mathswatch clip | 128a | Resources | ||
Topic | Scattergraphs | Mathswatch clip | 129 | Resources | ||
Topic | Averages and range | Mathswatch clip | 62, 130a & b | Resources | ||
Topic | Find a fraction of an amount | Mathswatch clip | 72 | Resources | ||
Topic | Find percentage of an amount | Mathswatch clip | 86 and 87 | Resources | ||
Topic | Decimals & Fractions | Mathswatch clip | 84 | Resources | ||
Topic | Fractions & Percentages | Mathswatch clip | 40 | Resources | ||
Topic | Adding & subtracting fractions | Mathswatch clip | 71a and 71b | Resources | ||
Topic | Multiply fractions | Mathswatch clip | 73 | Resources | ||
Topic | Divide fractions | Mathswatch clip | 74 | Resources | ||
Topic | Proportion | Mathswatch clip | 42 | Resources | ||
Topic | Ratio | Mathswatch clip | 38, 39, 106 | Resources | ||
Topic | Angles and lines | Mathswatch clip | 45 | Resources |
https://www.piximaths.co.uk/angles-point-line-opposite-triangle |
|
Topic | Parallel lines | Mathswatch clip | 120 | Resources | ||
Topic | Triangles & quadrilaterals | Mathswatch clip | 121 | Resources |
https://www.piximaths.co.uk/angles-point-line-opposite-triangle |
|
Topic | Congruence & similarity | Mathswatch clip | 12b, 166 | Resources |
https://www.piximaths.co.uk/proving-similarity-and-congruence |
|
Topic | Polygons - angles in | Mathswatch clip | 123 | Resources | ||
Topic | Pythagoras | Mathswatch clip | 150a | Resources | ||
Topic | Trigonometry | Mathswatch clip | 168 | Resources |
Topic | Mathswatch clip | Resources | ||||
Term 5&6 | Topic | Equation of a straight line | Mathswatch clip | 159a and b | Resources | |
---|---|---|---|---|---|---|
Topic | Real life graphs | Mathswatch clip | 143 | Resources | ||
Topic | Linear graphs | Mathswatch clip | 96 | Resources | ||
Topic |
Quadratic graphs |
Mathswatch clip | 98 | Resources |
https://www.piximaths.co.uk/quadratic-cubic-reciprocal-graphs |
|
Topic |
Kinematic graphs |
Mathswatch clip | 216a | Resources | https://www.piximaths.co.uk/quadratic-cubic-reciprocal-graphs | |
Topic |
Cubic graphs |
Mathswatch clip | 161 | Resources | https://www.piximaths.co.uk/quadratic-cubic-reciprocal-graphs | |
Topic |
Equation of a circle |
Mathswatch clip | 197 | Resources | https://www.piximaths.co.uk/equation-of-tangents | |
Topic |
Rates of change |
Mathswatch clip |
216a |
Resources | https://www.piximaths.co.uk/applied-ratio | |
Topic |
Area under graphs |
Mathswatch clip | 216b | Resources | https://www.piximaths.co.uk/area-under-graphs | |
Topic |
Perimeter, area |
Mathswatch clip | 52, 53-56 | Resources | https://www.piximaths.co.uk/area-and-perimeter-using-formulae | |
Topic |
Volume |
Mathswatch clip | 115, 119 | Resources | ||
Topic |
Surface area |
Mathswatch clip | 114a and b | Resources | ||
Topic |
Circles |
Mathswatch clip | 117 and 118 | Resources | https://www.piximaths.co.uk/area-and-circumference-of-circles | |
Topic | Arcs & sectors | Mathswatch clip | 149 | Resources | ||
Topic | Cylinders | Mathswatch clip | 119 | Resources | ||
Topic | Spheres | Mathswatch clip | 169 | Resources | ||
Topic | Cones | Mathswatch clip | 171 | Resources | ||
Topic | Accuracy and bounds | Mathswatch clip | 132, 155, 206 | Resources | ||
Topic | Translations | Mathswatch clip | 50 | Resources | ||
Topic | Reflection | Mathswatch clip | 48 | Resources | ||
Topic | Rotations | Mathswatch clip | 49 | Resources | ||
Topic | Enlargements | Mathswatch clip | 148, 181a & b | Resources | ||
Topic | Constructing triangles | Mathswatch clip | 146a and b | Resources | ||
Topic | Plans & elevations | Mathswatch clip | 51 | Resources | ||
Topic | Loci | Mathswatch clip | 165 | Resources | ||
Topic | Scale drawings | Mathswatch clip | 124 | Resources | ||
Topic | Bearings | Mathswatch clip | 124 | Resources |